Investor Presentations
Title | Date | Download |
---|---|---|
1Q 2022 Earnings Call | 29 Apr 2022 | ![]() |
Digi's Investor Presentation for virtual NDR | 08 Feb 2022 | ![]() |
4Q 2021 Earnings Call | 28 Jan 2022 | ![]() |
Digi's Investor Presentation | 11 Nov 2021 | ![]() |
RHB ESG Forum: Envisioning A Better Future | 23 Jun 2021 | ![]() |
Briefing on Technology by CTO | 15 Jun 2021 | ![]() |
Digi's Investor Presentation | 01 Jun 2021 | ![]() |
24th Annual General Meeting | 18 May 2021 | ![]() |
1Q 2021 Earnings Call | 23 Apr 2021 | ![]() |
Digi's Investor Presentation for JP Morgan's Global TMT Conference | 18 Nov 2020 | ![]() |
3Q 2020 Earnings Call | 16 Oct 2020 | ![]() |
Digi's Update on Technology | 26 Aug 2020 | ![]() |
Digi's Investor Presentation for virtual NDR with JP Morgan | 06 Aug 2020 | ![]() |
2Q 2020 Earnings Call | 14 Jul 2020 | ![]() |
Digi Investor Presentation for Citi Virtual ASEAN Conference | 20 - 21 May 2020 | ![]() |
1Q 2020 Earnings Call | 23 Apr 2020 | ![]() |
Digi Investor Presentation for local NDR, Kuala Lumpur | 02 Mar 2020 | ![]() |
4Q 2019 Earnings Call | 22 Jan 2020 | ![]() |
Digi Investor Presentation for NDR, Singapore | 12 - 13 Nov 2019 | ![]() |
2019 Analyst Day: Our Focus On Sustainable Growth and Investing in What Matters Most For Our Customers | 25 Oct 2019 | ![]() |
3Q 2019 Earnings Call | 18 Oct 2019 | ![]() |
2Q 2019 Earnings Call | 12 Jul 2019 | ![]() |
dbAccess Asia Conference 2019, Singapore | 23 May 2019 | ![]() |
22nd Annual General Meeting | 14 May 2019 | ![]() |
1Q 2019 Earnings Call | 22 Apr 2019 | ![]() |
Invest Malaysia 2019, Kuala Lumpur | 19 - 20 Mar 2019 | ![]() |
Large Track Presentation at Invest Malaysia 2019 | 20 Mar 2019 | ![]() |
Corporate Engagement @ MIRA, Bursa Malaysia | 08 Mar 2019 | ![]() |
Digi: Lunch meeting with Analysts - Jan 2019 | 30 Jan 2019 | ![]() |
4Q 2018 Earnings Call | 24 Jan 2019 | ![]() |
Digi Investor Presentation - Oct 2018 | 29 Oct 2018 | ![]() |
3Q 2018 Earnings Call | 17 Oct 2018 | ![]() |
2Q 2018 Earnings Call | 13 Jul 2018 | ![]() |
MFRS 15 Briefing Session | 18 May 2018 | ![]() |
21st Annual General Meeting | 14 May 2018 | ![]() |
1Q 2018 Earnings Call | 13 Apr 2018 | ![]() |
Digi Investor Presentation - Feb 2018 | 06 Feb 2018 | ![]() |
Invest Malaysia 2018, Kuala Lumpur | 24 Jan 2018 | ![]() |
4Q 2017 Earnings Call | 23 Jan 2018 | ![]() |
Analysts Day : Enabling Digital Innovations - 27 Nov 2017 | 27 Nov 2017 | ![]() |
Digi Investor Presentation - Nov 2017 | 01 Nov 2017 | ![]() |
3Q 2017 Earnings Call | 17 Oct 2017 | ![]() |
Breakfast Meeting with Analysts - 7 Aug 2017 | 07 Aug 2017 | ![]() |
Invest Malaysia 2017, Kuala Lumpur | 26 Jul 2017 | ![]() |
2Q 2017 Earnings Call | 12 Jul 2017 | ![]() |
Non-Deal Roadshow, Hong Kong and Tokyo, 2017 | 29 May 2017 | ![]() |
20th Annual General Meeting | 09 May 2017 | ![]() |
1Q 2017 Earnings Call | 28 Apr 2017 | ![]() |
Fixed Income Investor Briefing - Corporate presentation | 09 Mar 2017 | ![]() |
Digi Analyst - Sukuk Briefing | 21 Feb 2017 | ![]() |
4Q 2016 Earnings Call | 23 Jan 2017 | ![]() |
Telenor - Asia Fieldtrip Day 2016 | 29 Nov 2016 | ![]() |
Non-Deal Roadshow Kuala Lumpur | 08 Nov 2016 | ![]() |
3Q 2016 Earnings Call | 19 Oct 2016 | ![]() |
Non-Deal Roadshow Singapore | 09 Sep 2016 | ![]() |
Mobile Network 101 With Engineers | 28 Jul 2016 | ![]() |
Digi Analysts Day - July 2016 | 22 Jul 2016 | ![]() |
2Q 2016 Earnings Call | 11 Jul 2016 | ![]() |
Invest Malaysia 2016, London | 16 May 2016 | ![]() |
19th Annual General Meeting | 13 May 2016 | ![]() |
1Q 2016 Earnings Call | 22 Apr 2016 | ![]() |
CLSA ASEAN Conference 2016: Customers Favourite Partner in Digital Life | 09 - 10 Mar 2016 | ![]() |
4Q 2015 Earnings Call | 05 Feb 2016 | ![]() |
Non-Deal Roadshow, United States | 30 Nov - 4 Dec 2015 | ![]() |
Non-Deal Roadshow, Singapore | 28 - 29 Oct 2015 | ![]() |
3Q 2015 Earnings Call | 26 Oct 2015 | ![]() |
Digi Analysts Day - Sep 2015 | 07 Sep 2015 | ![]() |
Non-Deal Roadshow, London and Edinburgh | 24 - 26 Aug 2015 | ![]() |
2Q 2015 Earnings Call | 13 Jul 2015 | ![]() |
Non-Deal Roadshow, Tokyo and Hong Kong | 27 May - 5 June 2015 | ![]() |
Digi.Com Corporate Presentation: Non-Deal Roadshow, Kuala Lumpur | 11 May 2015 | ![]() |
KWAP Visit @ Digi - May 2015 | 08 May 2015 | ![]() |
18th Annual General Meeting | 07 May 2015 | ![]() |
1Q 2015 Earnings Call | 27 Apr 2015 | ![]() |
EPF Visit @ Digi - Mar 2015 | 23 Mar 2015 | ![]() |
DiGi Analysts Day - Mar 2015 | 16 Mar 2015 | ![]() |
Digi.Com Corporate Presentation: Merrill Lynch 2015 ASEAN Conference | 04 Mar 2015 | ![]() |
4Q 2014 Earnings Call | 09 Feb 2015 | ![]() |
3Q 2014 Earnings Call | 20 Oct 2014 | ![]() |
DiGi Analysts Day - Aug 2014 | 25 Aug 2014 | ![]() |
2Q 2014 Earnings Call | 17 Jul 2014 | ![]() |
Invest Malaysia 2014 | 09 Jun 2014 | ![]() |
Internet For All - The Internet for All opportunity in Asia | 06 Jun 2014 | ![]() |
Internet For All - Profitable transition to data | 06 Jun 2014 | ![]() |
17th Annual General Meeting | 14 May 2014 | ![]() |
1Q 2014 Earnings Call | 25 Apr 2014 | ![]() |
DiGi Analysts Day - Feb 2014 | 10 Feb 2014 | ![]() |
4Q 2013 Earnings Call | 06 Feb 2014 | ![]() |
3Q 2013 Earnings Call | 28 Oct 2013 | ![]() |
2Q 2013 Earnings Call | 19 Jul 2013 | ![]() |
Invest Malaysia 2013 | 13 Jun 2013 | ![]() |
16th Annual General Meeting | 09 May 2013 | ![]() |
1Q 2013 Earnings Call | 23 Apr 2013 | ![]() |
4Q 2012 Earnings Call | 06 Feb 2013 | ![]() |
3Q 2012 Earnings Call | 23 Oct 2012 | ![]() |
2Q 2012 Earnings Call | 23 Jul 2012 | ![]() |
Invest Malaysia 2012 | 30 May 2012 | ![]() |
15th Annual General Meeting | 08 May 2012 | ![]() |
1Q 2012 Earnings Call | 25 Mar 2012 | ![]() |
Extraordinary General Meeting | 09 Nov 2011 | ![]() |
DiGi @ 2011 Telenor CMD | 22 Sep 2011 | ![]() |
Corporate Announcements | 08 Sep 2011 | ![]() |
14th Annual General Meeting | 12 May 2011 | ![]() |
13th Annual General Meeting | 13 May 2010 | ![]() |
DiGi @ Invest Malaysia | 31 Mar 2010 | ![]() |
KWAP @ DiGi | 25 Mar 2010 | ![]() |
US NDR | 08 Sep 2009 | ![]() |
Maybank Investment Bank Corporate Day | 22 Jun 2009 | ![]() |
12th Annual General Meeting | 07 May 2009 | ![]() |
Sydney NDR | 24 Sep 2008 | ![]() |
KAF Corporate Day | 07 Aug 2008 | ![]() |
DiGi @ Telenor's Capital Markets Day | 23 Jun 2008 | ![]() |
Goldman Sachs Telecoms Corporate Day, Hong Kong | 29 May 2008 | ![]() |
11th Annual General Meeting | 24 Apr 2008 | ![]() |
Invest Malaysia 2008 | 25 Mar 2008 | ![]() |
Extraordinary General Meeting | 12 Mar 2008 | ![]() |
Hong Kong NDR | 19 Nov 2007 | ![]() |
Alliance Update | 14 Nov 2007 | ![]() |
Local NDR | 23 Oct 2007 | ![]() |
10th Annual General Meeting | 08 May 2007 | ![]() |
Invest Malaysia 2007 | 22 Mar 2007 | ![]() |
USA and London Roadshow | 02 Nov 2006 | ![]() |
DiGi 2006 | 02 Sep 2006 | ![]() |
DiGi 2006, Singapore/Hong Kong | 17 Aug 2006 | ![]() |
9th Annual General Meeting | 19 May 2006 | ![]() |
Extraordinary General Meeting | 19 May 2006 | ![]() |
DiGi 2006, London | 03 May 2006 | ![]() |
Perspectives Going Forward | 05 Apr 2006 | ![]() |
Extraordinary General Meeting | 24 Jan 2006 | ![]() |
8th Annual General Meeting | 10 May 2005 | ![]() |
Invest Malaysia 2005 | 22 Mar 2005 | ![]() |
Note: Files are in Adobe (PDF) format.
Please download the free Adobe Acrobat Reader to view these documents.